Opening Doors To Your Future!
May 19th, 2012 
Deborah Gilmore
Broker

Visit me on Facebook
Follow me on Twitter
Visit me on LinkedIn
Visit  blog
My videos on YouTube
Personal Information
Buying A Home
Selling Your Home
Mortgage Information
Land Transfer Tax
Search For Property
Relocation
Retirement
Georgetown Ontario...Yours To Discover
Acton Ontario...Yours To Discover
Erin Ontario..Yours To Discover
Halton Hills Ontario...Yours To Discover
Market Watch
Valuable Tips & Information
HST
Consumer Information
Services For You
My Newsletters
My BLOG
Links Of Interest
View Videos On...
print version

Georgetown grew as new neighbourhoods were added. The oldest section is around Main  and Church Streets. The arrival of the railway produced a new section - around King and Queen Streets. The Delrex subdivision was the third part of the town that was added. Shortly after Delrex, Moore Park was developed. In 1989, the Georgetown South development began and the town has grown considerably since that point.

Delrex: In the 1950s, Rex Heslop, the builder of Rexdale in Toronto, built the Delrex subdivision. Delrex was a combination of Rex and Delma (his wife) names. In the 1950s and 1960s this area was referred to as Georgetown East.

Moore Park: With the growth of the Delrex subdivision, a second subdivision called Moore Park appeared in 1962.

Georgetown South: In 1989 the farm land south of Silver Creek became the newest subdivision of Georgetown, Georgetown South. The development was undertaken by primarily Fernbrook Homes (West of Mountainview) and Canada Homes (East of Mountainview). Additional developments include Arbour Glen, Stewart's Mills and the Four Corners. Not to be mistaken as the "Four Corners" of Hornby at Trafalgar Road and Steeles Avenue.

Barber Glen: In 1968 the mayor named this part after Barber Glen

Below please find a summary of the 2011 Year To Date SOLDS in Georgetown by month starting at January 2011 .  These charts summarize by street in alphabetical order, the sold properties.  The Privacy Act prohibits the actual sold price to be shown; however, the list price is a guide to the value on any respective street.

FREEHOLD

January

Street # Street Name Abbr List Price Style Sold Date
 2   Anderson   Crt  $539,900  2-Storey   1/31/2011 
 4   Appelbe   Crt  $849,900  2-Storey   1/31/2011 
 38   Callaghan   Cres  $550,000  2-Storey   1/24/2011 
 41   Costigan   Crt  $489,000  2-Storey   1/17/2011 
 15   Dawson   Cres  $405,000  Backsplit    1/17/2011 
 35   Fagan   Dr  $499,900  2-Storey   1/14/2011 
 17   Harley   Ave  $389,900  2-Storey   1/22/2011 
 17   Henry   St  $309,900  Bungalow   1/10/2011 
 39   Irwin   Cres  $379,900  Backsplit    1/25/2011 
 27   Jason   Cres  $489,900  2-Storey   1/28/2011 
 49   King   St  $359,900  2-Storey   1/31/2011 
 91   Lauchlin   Cres  $499,900  2-Storey   1/24/2011 
 39   Lauchlin   Cres  $509,900  2-Storey   1/26/2011 
 194   Main   St  $499,900  Sidesplit    1/5/2011 
 323   Maple   Ave  $975,000  2-Storey   1/24/2011 
 304   Maple   Ave  $377,500  Bungalow   1/31/2011 
 15   Marilyn   Cres  $329,900  Bungalow   1/24/2011 
 22   Mccullough   Cres  $339,900  2-Storey   1/31/2011 
 64   Mcgilvray   Cres  $314,900  Backsplit    1/7/2011 
 5   Morningsid   Dr  $449,900  2-Storey   1/18/2011 
 18   Mowat   Cres  $399,900  2-Storey   1/19/2011 
 35   Niagara   Tr  $379,900  2-Storey   1/17/2011 
 1   Oak   St  $699,980  2-Storey   1/27/2011 
 33   Pennington   Cres  $359,900  Bungalow   1/22/2011 
 88   Prince Cha   Dr  $329,900  Bungalow   1/31/2011 
 8   Prince Cha   Dr  $359,900  Bungalow   1/30/2011 
 43   Regan   Cres  $479,900  2-Storey   1/3/2011 
 25   Rosset Val   Crt  $349,900  2-Storey   1/25/2011 
 61   Sargent   Rd  $259,900  Bungalow   1/4/2011 
 67   Seedhouse   Lane  $329,500  2-Storey   1/31/2011 
 92   Seedhouse   Lane  $339,000  3-Storey   1/26/2011 
 37   Victoria   St  $314,900  1 1/2 Stor   1/30/2011 
 42   Webster   Way  $449,900  2-Storey   1/30/2011 
 35   Woodcote   Cres  $345,900  2-Storey   1/25/2011 

February

Street # Street Name Abbr List Price Style Sold Date
 13824   22nd   Sdrd  $749,900  2-Storey   2/19/2011 
 8   Albert   St  $512,000  2-Storey   2/4/2011 
 24   Apple Blossom   Cres  $679,900  2-Storey   2/12/2011 
 14056   Argyll   Rd  $489,900  2-Storey   2/4/2011 
 6   Bairstow   Cres  $349,900  Bungalow   2/10/2011 
 21   Caroline   St  $249,000    2/25/2011 
 10   Chaplin   Cres  $544,900  2-Storey   2/16/2011 
 50   Chester   Cres  $474,900  2-Storey   2/2/2011 
 36   Costigan   Crt  $449,900  Backsplit    2/1/2011 
 21   Curry   Cres  $589,900  2-Storey   2/2/2011 
 15077   Danby   Rd  $519,900  2-Storey   2/25/2011 
 65   Donaghedy   Dr  $529,900  2-Storey   2/22/2011 
 9   Draper   St  $389,900  2-Storey   2/26/2011 
 31   Early   St  $469,900  2-Storey   2/22/2011 
 18   Elderberry   Gate  $437,777  2-Storey   2/18/2011 
 24   Harding   St  $329,900  2-Storey   2/15/2011 
 16   Harley   Ave  $359,900  Bungalow-R   2/6/2011 
 105   Irwin   Cres  $479,900  Backsplit    2/18/2011 
 67   Irwin   Cres  $509,900  Sidesplit    2/15/2011 
 2   James Young   Dr  $369,900  2-Storey   2/16/2011 
 7A   James   St  $429,900  3-Storey   2/20/2011 
 32   Johnson   Cres  $470,000  Bungalow   2/23/2011 
 43   Lawlor   St  $469,900  2-Storey   2/16/2011 
 46   Mary   St  $450,000  2-Storey   2/8/2011 
 52   Mcnally   St  $524,900  2-Storey   2/18/2011 
 154   Meadowlark   Dr  $459,999  2-Storey   2/22/2011 
 189   Miller   Dr  $489,900  2-Storey   2/28/2011 
 35   Miller   Dr  $519,900  2-Storey   2/13/2011 
 91   Mowat   Cres  $389,900  2-Storey   2/12/2011 
 94   Mowat   Cres  $314,950  2-Storey   2/14/2011 
 35   Newman   Pl  $649,900  2-Storey   2/17/2011 
 23   North Ridge   Cres  $649,900  2-Storey   2/23/2011 
 105   Ontario   St  $489,900  Bungalow   2/28/2011 
 22   Pennington   Cres  $384,900  Backsplit    2/5/2011 
 42   Preston   St  $343,900  2-Storey   2/22/2011 
 21   Roane   Ave  $499,900  2-Storey   2/18/2011 
 53   Robinson   Rd  $619,900  Bungalow   2/26/2011 
 63   Russell   St  $387,500  2-Storey   2/10/2011 
 31   Russell   St  $414,900  2-Storey   2/7/2011 
 16   Sarah   St  $306,888  Bungalow   2/7/2011 
 28   Standish   St  $349,900  2-Storey   2/14/2011 
 13   Stewarttown   Rd  $479,900  2-Storey   2/19/2011 
 11   Terry   Crt  $489,000  Bungalow   2/13/2011 
 41   Victoria   St  $184,900  2-Storey   2/22/2011 
 16   Weber   Dr  $369,900  Bungalow   2/25/2011 
 79   Windsor   Rd  $309,900  Bungalow   2/18/2011 

March

Street # Street Name Abbr List Price Style Sold Date
 49   Apple Blos   Cres  $611,900  2-Storey   3/12/2011 
 23   Arborglen   Dr  $579,900  2-Storey   3/27/2011 
 15342   Argyll   Rd  $524,900  2-Storey   3/21/2011 
 14112   Argyll   Rd  $699,900  2-Storey   3/25/2011 
 68   Atwood   Ave  $279,999  2-Storey   3/11/2011 
 30   Atwood   Ave  $347,500  2-Storey   3/18/2011 
 102   Atwood   Ave  $355,000  Bungalow   3/3/2011 
 461   Barber   Dr  $559,000  2-Storey   3/25/2011 
 22   Belmont   Blvd  $424,900  2-Storey   3/8/2011 
 37   Belmont   Blvd  $449,900  2-Storey   3/2/2011 
 29   Bowman   St  $599,900  2-Storey   3/1/2011 
 9   Carole   St  $384,900  2-Storey   3/25/2011 
 16   Cedarvale   Crt  $409,900  2-Storey   3/18/2011 
 33   Charles   St  $430,000  2-Storey   3/14/2011 
 53   Chester   Cres  $519,000  2-Storey   3/1/2011 
 28   Churchill   Cres  $269,900  1 1/2 Stor   3/18/2011 
 34   Cindebarke   Terr  $749,900  2-Storey   3/20/2011 
 74   Curry   Cres  $429,900  2-Storey   3/23/2011 
 395   Delrex   Blvd  $339,900  Bungalow   3/7/2011 
 287   Delrex   Blvd  $369,800  Backsplit    3/27/2011 
 388   Delrex   Blvd  $424,900  Bungalow   3/14/2011 
 137   Eaton   St  $523,118  2-Storey   3/21/2011 
 6   Forest Rid   Cres  $739,000  Bungalow   3/1/2011 
 35   Forsyth   Cres  $569,900  2-Storey   3/28/2011 
 29   Gollop   Cres  $659,000  2-Storey   3/14/2011 
 10   Grey Owl R    $355,950  2-Storey   3/29/2011 
 23   Henry   St  $299,900  Bungalow   3/14/2011 
 17   Huffman   Dr  $529,200  2-Storey   3/10/2011 
 80   James Youn   Dr  $379,900  2-Storey   3/15/2011 
 54   Johnson   Cres  $499,999  Bungalow   3/21/2011 
 16   Mackenzie   Dr  $329,500  Bungalow   3/18/2011 
 78   Meadowlark   Dr  $469,500  2-Storey   3/17/2011 
 126   Mountain V   Rd  $359,900  Sidesplit    3/1/2011 
 165   Mountainvi   Rd  $319,900  Bungalow   3/21/2011 
 29   Mowat   Cres  $389,900  2-Storey   3/18/2011 
 81   Niagara   Tr  $364,900  2-Storey   3/7/2011 
 75   North Ridg   Cres  $564,900  2-Storey   3/8/2011 
 61   North Ridg   Cres  $599,900  2-Storey   3/8/2011 
 53   Pennington   Cres  $469,900  Bungalow   3/30/2011 
 7   Poet's   Path  $689,900  Bungalow   3/1/2011 
 105   Rexway   Dr  $499,900  2-Storey   3/7/2011 
 18   Robinson   Rd  $559,900  Bungalow   3/15/2011 
 15   Ruddell   Cres  $424,900  Bungalow-R   3/31/2011 
 29   Russell   St  $359,900  2-Storey   3/21/2011 
 21   Russell   St  $364,900  2-Storey   3/9/2011 
 41   Samuel   Cres  $599,000  2-Storey   3/1/2011 
 67   Sargent   Rd  $284,900  Bungalow   3/15/2011 
 10612   Sixth   Line  $539,000  Sidesplit    3/28/2011 
 55   Smith   Dr  $379,900  2-Storey   3/24/2011 
 97   Snowberry   Cres  $374,900  2-Storey   3/4/2011 
 88   Snowberry   Cres  $384,900  2-Storey   3/1/2011 
 97   Standish   St  $519,000  2-Storey   3/20/2011 
 148   Standish   St  $569,900  2-Storey   3/13/2011 
 23   Treanor   Cres  $539,900  2-Storey   3/10/2011 
 41   Treanor   Cres  $629,999  2-Storey   3/18/2011 
 4   Uplands   Crt  $358,900  Sidesplit    3/21/2011 
 17   Woodcote   Cres  $359,900  2-Storey   3/19/2011 

CONDOMINIUM PROPERTIES

January

Street # Street Name Abbr List Price Style M. Fees Sold Date
 6   Lynden   Circle  $259,900  2-Storey   205   1/12/2011 
 49   Park   Ave  $179,900  Apartment   450   1/21/2011 
 108   Sinclair   Ave  $218,800  2-Storey   237   1/10/2011 
 52   Stewart MacLaren   Rd  $219,000  3-Storey   205   1/21/2011 
 34   Stewart MacLaren   Rd  $228,900  3-Storey   205   1/4/2011 
 85   Stewart MacLaren   Rd  $253,000  2-Storey   243   1/26/2011 
 8   Wylie   Circle  $229,000  3-Storey   205   1/31/2011 

February

Street # Street Name Abbr List Price Style M. Fees Sold Date
 5   Edwin   Lane  $259,900  2-Storey   242.58   2/16/2011 
 17   Edwin   Lane  $269,900  2-Storey   242   2/18/2011 
 26   Hall   Rd  $254,900  Apartment   554.72   2/18/2011 
 78   Lynden   Circle  $259,900  2-Storey   205   2/5/2011 
 19   Lynden   Circle  $299,900  2-Storey   200   2/28/2011 
 20   Mountainview  Rd  $209,900  2-Storey   185   2/2/2011 
 41   Palomino   Trail $289,900  2-Storey   187   2/2/2011 
 24   Palomino   Trail $294,900  2-Storey   173.38   2/1/2011 
 23   Palomino   Trail $295,900  2-Storey   184.81   2/16/2011 
 30   Palomino   Trail $299,900  2-Storey   173.38   2/4/2011 
 76   River   Dr  $419,444  2-Storey   312.91   2/12/2011 
 48-A   Wylie   Circle  $194,900  2-Storey   209   2/24/2011 

March

Street # Street Name Abbr List Price Style M. Fees Sold Date
 26   Hall   Rd  $259,900  Apartment   584   3/22/2011 
 36   Maple   Ave  $263,000  2-Storey   242.58   3/14/2011 
 20   Mcfarlane   Dr  $199,900  Apartment  308.28   3/26/2011 
 20   Mcfarlane   Dr  $289,900  Apartment   437.5   3/14/2011 
 20   Mountainview   Rd  $214,000  2-Storey   185   3/29/2011 
 4   Stewart MacLaren  Rd  $224,900  2-Storey   262.32   3/29/2011 
 42   Stewart MacLaren  Rd  $226,000  Stacked   205   3/21/2011 

The majority of the properties sold in Georgetown Ontario were Detached; however, there were sold townhouses, semis and vacant land as well.

Should you want any further information please Click Here to contact me by e=mail.

Deborah Gilmore...Your Trusted Source For Anything Real Estate.

 

 

 

View more services  
admin listings buying selling privacy policy contact site map